There is some good news for International Graduates in Canada who have expressed their interest in OINP pool. OINP conducted 5 targeted draws on Aug 28, 2025 and invited candidates for Ontario PNP application for Permanent Residence. Employer job offer streams were targeted and candidates invited who were living in Northern Ontario and under REDI program.
Employer Job Offer streams: candidates in Northern Ontario invited
A total of 348 invitations issued under Employer Job Offer: foreign worker stream and international student stream. But only invited to candidates who holds job offer in northern Ontario plus currently living in Ontario. This means a majority of these invited candidates are international graduates on Post Graduation Work Permit.
Northern Ontario includes the following Census Divisions: Muskoka, Haliburton, Nipissing, Parry Sound, Manitoulin, Sudbury, Greater Sudbury/Grand Sudbury, Timiskaming, Cochrane, Algoma, Thunder Bay, Rainy River, and Kenora.
Recently OINP changed the Employer portal for PNP applications. Thus in this draw only those candidates will be considered whose employers utilized the new updated OINP employer portal. This is a employer driven PNP program this means ,both employer and employee are notified for invitation plus employer has to submit the online application of employment verification through new employer portal, and later on applicant can submit their application.
what was Cut off Required ?
The points cut off for the Employer Job Offer: Foreign Worker stream was 53 and for the Employer Job Offer: International Student stream it was 66. This means you needed minimum these score and above to get invitation.
What Occupations were targeted?
NOC Code | Occupation Title |
---|---|
10019 | Other administrative services managers |
10022 | Advertising, marketing and public relations managers |
10029 | Other business services managers |
11100 | Financial auditors and accountants |
11101 | Financial and investment analysts |
11102 | Financial advisors |
11109 | Other financial officers |
11200 | Human resources professionals |
11202 | Professional occupations in advertising, marketing and public relations |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
12103 | Conference and event planners |
12200 | Accounting technicians and bookkeepers |
13100 | Administrative officers |
13102 | Payroll administrators |
13110 | Administrative assistants |
13201 | Production and transportation logistics coordinators |
20010 | Engineering managers |
21102 | Geoscientists and oceanographers |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22210 | Architectural technologists and technicians |
22212 | Drafting technologists and technicians |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22220 | Computer network and web technicians |
22221 | User support technicians |
22232 | Occupational health and safety specialists |
22233 | Construction inspectors |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
30010 | Managers in health care |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31202 | Physiotherapists |
31301 | Registered nurses and registered psychiatric nurses |
32100 | Opticians |
32101 | Licensed practical nurses |
32109 | Other technical occupations in therapy and assessment |
32111 | Dental hygienists and dental therapists |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33109 | Other assisting occupations in support of health services |
41220 | Secondary school teachers |
41301 | Therapists in counselling and related specialized therapies |
41405 | Education policy researchers, consultants and program officers |
42200 | Paralegals and related occupations |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
43202 | By-law enforcement and other regulatory officers |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
70010 | Construction managers |
70012 | Facility operation and maintenance managers |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72100 | Machinists and machining and tooling inspectors |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72205 | Telecommunications equipment installation and cable television service technicians |
72310 | Carpenters |
72321 | Insulators |
72401 | Heavy-duty equipment mechanics |
72404 | Aircraft mechanics and aircraft inspectors |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72422 | Electrical mechanics |
72429 | Other small engine and small equipment repairers |
72600 | Air pilots, flight engineers and flying instructors |
73100 | Concrete finishers |
73111 | Glaziers |
73201 | General building maintenance workers and building superintendents |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
92100 | Power engineers and power systems operators |
92101 | Water and waste treatment plant operators |
Employer Job Offer streams: REDI applicants invited
A total of 138 targeted invitations issued by OINP to who may qualify for the REDI pilot program under the Employer job offer: Foreign worker stream, international student stream or in demand skills stream who are currently residing in Canada. This means majority of invitations issued to international graduates in Canada.
Certain communities are targeted which include: Lambton, Lanark, and Leeds and Grenville.
The minimum score required under this targeted draw was 45 under Employer Job Offer: Foreign Worker stream and 68 under Employer Job Offer: International Student stream . International Gradates of Ontario should target the International student stream for their PNP application as this stream does not have the minimum wage requirements. This makes it easier in comparison to other OINP streams.
NOC Code | Occupation Title |
---|---|
10019 | Other administrative services managers |
10022 | Advertising, marketing and public relations managers |
12200 | Accounting technicians and bookkeepers |
13100 | Administrative officers |
13102 | Payroll administrators |
13110 | Administrative assistants |
13200 | Customs, ship and other brokers |
21231 | Software engineers and designers |
21234 | Web developers and programmers |
22212 | Drafting technologists and technicians |
22213 | Land survey technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
30010 | Managers in health care |
31103 | Veterinarians |
31301 | Registered nurses and registered psychiatric nurses |
32101 | Licensed practical nurses |
32109 | Other technical occupations in therapy and assessment |
32124 | Pharmacy technicians |
33100 | Dental assistants and dental laboratory assistants |
33102 | Nurse aides, orderlies and patient service associates |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72100 | Machinists and machining and tooling inspectors |
72310 | Carpenters |
72311 | Cabinetmakers |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72999 | Other technical trades and related occupations |
82030 | Agricultural service contractors and farm supervisors |
92012 | Supervisors, food and beverage processing |
Only candidates who had a job offer in one of the specified National Occupational Classification (NOC) codes and a score of 34 or higher were invited under the Employer Job Offer: In-Demand Skills stream.
NOC Code | Occupation Title |
---|---|
44101 | Home support workers, housekeepers and related occupations |
74203 | Other automotive mechanical installers and servicers |
75101 | Material handlers |
75110 | Construction trades helpers and labourers |
84120 | Specialized livestock workers and farm machinery operators |
94100 | Machine operators, mineral and metal processing |
94106 | Machining tool operators |
94111 | Plastics processing machine operators |
94140 | Process control and machine operators, food and beverage processing |
94201 | Electronics assemblers, fabricators, inspectors and testers |
95100 | Labourers in mineral and metal processing |
95106 | Labourers in food and beverage processing |
If you want to see all the latest OINP draws you can visit here. International Students in Canada you must explore the OINP for your Permanent Residence application. It has a dedicated OINP stream for international students and Masters and PhD graduate students.