Exciting news from Immigration Refugees and Citizenship Canada (IRCC) as they conducted Express Entry French language draw on October 06 , 2025 and issued 4,500 Invitations To Apply (ITA) for permanent residency (PR).
Details of The Express Entry French Language Draw
- Draw type: French-Language Proficiency (Category-Based Selection)
- Date and time: October 6, 2025
- Number of invitations issued: 4,500
- CRS score of lowest-ranked candidate invited: 432
- Rank required to be invited: 4,500 or above
- Tie-breaking rule: June 13, 2025, at 19:07:01 UTC
The tie-breaking rule indicates that if multiple candidates had the lowest qualifying score, invitations were issued based on the date and time they submitted their Express Entry profiles. In this case, profiles submitted before June 13, 2025, at 19:07:01 UTC received priority.
Recent Express Entry Draws
# | Date | Round Type | Invitations Issued | CRS Score of Lowest-Ranked Candidate Invited |
---|---|---|---|---|
371 | October 6, 2025 | French language proficiency (Version 1) | 4,500 | 432 |
370 | October 1, 2025 | Canadian Experience Class | 1,000 | 534 |
369 | September 29, 2025 | Provincial Nominee Program | 291 | 855 |
368 | September 18, 2025 | Trade occupations (Version 2) | 1,250 | 505 |
367 | September 17, 2025 | Education occupations (Version 1) | 2,500 | 462 |
366 | September 15, 2025 | Provincial Nominee Program | 228 | 746 |
365 | September 4, 2025 | French language proficiency (Version 1) | 4,500 | 446 |
364 | September 3, 2025 | Canadian Experience Class | 1,000 | 534 |
363 | September 2, 2025 | Provincial Nominee Program | 249 | 772 |
362 | August 19, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 470 |
361 | August 18, 2025 | Provincial Nominee Program | 192 | 800 |
360 | August 8, 2025 | French language proficiency (Version 1) | 2,500 | 481 |
359 | August 7, 2025 | Canadian Experience Class | 1,000 | 534 |
358 | August 6, 2025 | Provincial Nominee Program | 225 | 739 |
357 | July 22, 2025 | Healthcare and social services occupations (Version 2) | 4,000 | 475 |
356 | July 21, 2025 | Provincial Nominee Program | 202 | 788 |
355 | July 8, 2025 | Canadian Experience Class | 3,000 | 518 |
354 | July 7, 2025 | Provincial Nominee Program | 356 | 750 |
353 | June 26, 2025 | Canadian Experience Class | 3,000 | 521 |
352 | June 23, 2025 | Provincial Nominee Program | 503 | 742 |
351 | June 12, 2025 | Canadian Experience Class | 3,000 | 529 |
350 | June 10, 2025 | Provincial Nominee Program | 125 | 784 |
349 | June 4, 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 |
348 | June 2, 2025 | Provincial Nominee Program | 277 | 726 |
347 | May 13, 2025 | Canadian Experience Class | 500 | 547 |
We can analyze from the recent Express Entry Draws that IRCC is regularly conducting Express Entry Draws and inviting applicants for permanent residency. This is the second draw of October 2025 and previous to this IRCC conducted CEC draw on October 01, 2025.
IRCC conducts French draws in large numbers, the last French draw was conducted on Sept 04, 2025 and same 4,500 ITAs were issued. The largest Express Entry draw was on March 21, 2025 with 7,500 ITAs issued.
French draws have lowest CRS score requirements. The last French draw had CRS cut off of 446 but in latest draw it fell to 432.
Should You Target Express Entry French Language Draw ?
If you don’t score more than 500 for CEC draw then chances of getting ITA under CEC are quite low. International graduates in Canada who don’t have Bachelors or higher education won’t ever get ITA in CEC draws. If you are in Canada have studied diploma/certificate after your high school education then you should target EE French language draws.
In French draws you can easily get ITA with low CRS cut off score. This draw has 432 CRS cut off which is highly achievable for diploma and certificate graduate international students in Canada. Yes, French is not easy but it’s not impossible to learn. You have to dedicate 1-2 years in learning to pass the French language exams.
Recent Fench Langage draws and What will be next cut off scores?
Let’s look into recent French language draws and predict the next CRS cut off score range:
Draw # | Date | Round Type | Invitations Issued | CRS Cutoff (Lowest) |
---|---|---|---|---|
337 | Feb 19, 2025 | French language proficiency (V1) | 6,500 | 428 |
339 | Mar 6, 2025 | French language proficiency (V1) | 4,500 | 410 |
341 | Mar 21, 2025 | French language proficiency (V1) | 7,500 | 379 |
360 | Aug 8, 2025 | French language proficiency (V1) | 2,500 | 481 |
365 | Sep 4, 2025 | French language proficiency (V1) | 4,500 | 446 |
371 | Oct 6, 2025 | French language proficiency (V1) | 4,500 | 432 |
If we analyze the trend we see in the first quarter of 2025, CRS cut off score dropped sharply from 428 to 379 due to larger invitation volumes. In the mid 2025 , we see significant spike to 481 (Aug 2025) when IRCC issued fewer invitations (only 2,500).
In Fall 2025 CRS has declined again from 446 to 432 as invitations count stabilized at 4500.
Based on this data , we can predict next 3 French language draws as:
Expected Draw Date | Invitations (Projected) | Predicted CRS Cutoff | Confidence |
---|---|---|---|
Nov 2025 | 4,500 – 5,000 | 425 – 430 | High |
Dec 2025 | 5,000 – 6,000 | 415 – 425 | Medium |
Feb 2026 | 4,000 – 5,000 | 410 – 420 | Medium |