Immigration, Refugees and Citizenship Canada (IRCC) has conducted another Express Entry draw and invited hundreds of applicants for permanent residency (PR).
IRCC issued 2500 Invitations To Apply (ITAs) on October 15, 2025 to candidates under Express Entry’s Healthcare and social services category.
Express Entry Draw Details — October 15, 2025
- Draw Type: Healthcare and Social Services Occupations (Version 2)
- Number of Invitations To Apply Issued: 2,500
- Minimum CRS Score Required: 472 and above
- Tie-breaking Rule: May 12, 2025 at 23:17:30 UTC
Summary of Recent Express Entry Draws
| # | Date | Round Type | Invitations Issued | CRS Score (Lowest-Ranked) |
|---|---|---|---|---|
| 373 | October 15, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 472 |
| 372 | October 14, 2025 | Provincial Nominee Program | 345 | 778 |
| 371 | October 6, 2025 | French language proficiency (Version 1) | 4,500 | 432 |
| 370 | October 1, 2025 | Canadian Experience Class | 1,000 | 534 |
| 369 | September 29, 2025 | Provincial Nominee Program | 291 | 855 |
| 368 | September 18, 2025 | Trade occupations (Version 2) | 1,250 | 505 |
| 367 | September 17, 2025 | Education occupations (Version 1) | 2,500 | 462 |
| 366 | September 15, 2025 | Provincial Nominee Program | 228 | 746 |
| 365 | September 4, 2025 | French language proficiency (Version 1) | 4,500 | 446 |
| 364 | September 3, 2025 | Canadian Experience Class | 1,000 | 534 |
| 363 | September 2, 2025 | Provincial Nominee Program | 249 | 772 |
| 362 | August 19, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 470 |
| 361 | August 18, 2025 | Provincial Nominee Program | 192 | 800 |
| 360 | August 8, 2025 | French language proficiency (Version 1) | 2,500 | 481 |
| 359 | August 7, 2025 | Canadian Experience Class | 1,000 | 534 |
| 358 | August 6, 2025 | Provincial Nominee Program | 225 | 739 |
| 357 | July 22, 2025 | Healthcare and social services occupations (Version 2) | 4,000 | 475 |
| 356 | July 21, 2025 | Provincial Nominee Program | 202 | 788 |
| 355 | July 8, 2025 | Canadian Experience Class | 3,000 | 518 |
| 354 | July 7, 2025 | Provincial Nominee Program | 356 | 750 |
| 353 | June 26, 2025 | Canadian Experience Class | 3,000 | 521 |
| 352 | June 23, 2025 | Provincial Nominee Program | 503 | 742 |
| 351 | June 12, 2025 | Canadian Experience Class | 3,000 | 529 |
| 350 | June 10, 2025 | Provincial Nominee Program | 125 | 784 |
| 349 | June 4, 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 |
This is the fourth Express Entry draw of October so far and prior to this IRCC conducted PNP draw on Oct 14,2025. This is the fifth healthcare and social services occupations occupations draw of the year. The last healthcare draw was conducted on Aug 19,2025 and same 2500 ITAs were issued.
The healthcare category CRS score requirements were high during the first 2 draws (510-504) but with increment of number of ITAs issued , CRS score requirement has fallen to its lowest (470-372). The largest healthcare category was conducted on July 22 when 4000 ITAs were issued.
Number of ITAs issued per Category Draws
| Draw Type | ITAs Issued to Date |
|---|---|
| French Language Proficiency | 30,000 |
| Canadian Experience Class | 21,850 |
| Healthcare and Social Services | 9,792 |
| Provincial Nominee Program (PNP) | 6,947 |
| Education Occupations | 3,500 |
| Trade Occupations | 1,250 |
The most ITA’s were issued under French language followed by CEC and then Healthcare and Social Services. PNP category received most number of draws (19) in 2025 so far but not ITAs (6947).
Next Express Entry Draws Predictions
| Predicted Date | Expected Draw Type | Estimated Invitations | Predicted CRS Cut-Off | Rationale |
|---|---|---|---|---|
| October 23, 2025 | Provincial Nominee Program (PNP) | 250–400 | 760–790 | Consistent biweekly PNP pattern. |
| October 30, 2025 | French Language Proficiency (Version 1) | 4,500 | 430–440 | French draws every 3–4 weeks; trend toward lower CRS. |
| November 5, 2025 | Canadian Experience Class | 1,000 | 530–535 | CEC draws occur roughly every 3 weeks; stable CRS. |
| November 12–14, 2025 | Healthcare and Social Services (Version 2) | 2,500–3,000 | 468–471 | Following the 6-week rhythm, next healthcare draw expected mid-November; CRS continues to drop slightly. |
| November 20–25, 2025 | Education Occupations | 2,500 | 460–465 | Likely second round of Education category; steady CRS. |
| Early December 2025 | Trade Occupations | 1,250 | 500–505 | Last trade draw was mid-September; next one likely by early December. |
We made these predictions based on the previous Express Entry Draws and some key takeaways are :
- Healthcare CRS scores are trending downward as draws are conducted in large numbers and this will continue to happen.
- French language is the top priority of IRCC with large draws and low CRS cut offs.
- CEC draws will continue with around 1000 invitations but very high CRS score around 530.
- PNP draws had most number of draws and predicted to continue this trend
