Immigration Refugees and Citizenship Canada (IRCC) has conducted first Express Entry draw of October and invited 1,000 applicants for permanent residency (PR) under Express Entry CEC Draw.
It was a CEC draw, means for applicants holding Canadian work experience, to be invited under this draw applicants needed a minimum Comprehensive Ranking System (CRS) score of 534.
Important Details of Express Entry CEC Draw
- Date of the Draw: October 1, 2025
- Program: Canadian Experience Class
- CRS score of lowest-ranked candidate invited: 534
- Number of ITAs issued: 1,000
- Rank Needed: 1,000 or above
- Tie-breaking rule: February 21, 2025 at 04:01:57 UTC
Analysis of the Express Entry Draws
This draw is the 10th CEC draw of 2025, and the last 3 CEC draws had same CRS score cut off of 534 and same draw size of 1000. From last couple of months it looks like IRCC conducts only one CEC draw per month. Prior to this IRCC conducted EE PNP draw on September 29, 2025.
IRCC is focusing on PNP draws in 2025 with 18 draws so far followed by CEC draws, French category and then priority draws. It seems like PNP draws is the top most priority of IRCC for this year.
The most number of ITAs are issued under French language draw (25,500), followed by CEC (21,850), Healthcare and social services(7500), PNP(6947), Education (3500), Trade(1250).
Recent Express Entry Draws of 2025
Date | Draw Type | Number of ITAs | Cut-off CRS score |
---|---|---|---|
Oct 1 | Canadian Experience Class | 1,000 | 534 |
Sep 29 | Provincial Nominee Program | 291 | 855 |
Sep 18 | Trade | 1,250 | 505 |
Sep 17 | Education | 2,500 | 462 |
Sep 15 | Provincial Nominee Program | 228 | 746 |
Sep 4 | French language proficiency | 4,500 | 446 |
Sep 3 | Canadian Experience Class | 1,000 | 534 |
Sep 2 | Provincial Nominee Program | 249 | 772 |
Aug 19 | Healthcare & social services | 2,500 | 470 |
Aug 18 | Provincial Nominee Program | 192 | 800 |
Aug 8 | French language proficiency | 2,500 | 481 |
Aug 7 | Canadian Experience Class | 1,000 | 534 |
Aug 6 | Provincial Nominee Program | 225 | 739 |
Jul 22 | Healthcare & social services | 4,000 | 475 |
Jul 21 | Provincial Nominee Program | 202 | 788 |
Jul 8 | Canadian Experience Class | 3,000 | 518 |
Jul 7 | Provincial Nominee Program | 356 | 750 |
Jun 26 | Canadian Experience Class | 3,000 | 521 |
Jun 23 | Provincial Nominee Program | 503 | 742 |
Jun 12 | Canadian Experience Class | 3,000 | 529 |
Jun 10 | Provincial Nominee Program | 125 | 784 |
Jun 4 | Healthcare & social services | 500 | 504 |
Jun 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare & social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
Apr 28 | Provincial Nominee Program | 421 | 727 |
Apr 14 | Provincial Nominee Program | 825 | 764 |
Mar 21 | French language proficiency | 7,500 | 379 |
Mar 17 | Provincial Nominee Program | 536 | 736 |
Mar 6 | French language proficiency | 4,500 | 410 |
Mar 3 | Provincial Nominee Program | 725 | 667 |
Feb 19 | French language proficiency | 6,500 | 428 |
Feb 17 | Provincial Nominee Program | 646 | 750 |
Feb 5 | Canadian Experience Class | 4,000 | 521 |
Feb 4 | Provincial Nominee Program | 455 | 802 |
Jan 23 | Canadian Experience Class | 4,000 | 527 |
Jan 8 | Canadian Experience Class | 1,350 | 542 |
Jan 7 | Provincial Nominee Program | 471 | 793 |
Candidates In The Express Entry Pool
CRS score range | Number of candidates |
---|---|
601–1200 | 288 |
501–600 | 24,531 |
451–500 | 70,583 |
491–500 | 12,255 |
481–490 | 12,473 |
471–480 | 15,150 |
461–470 | 15,781 |
451–460 | 14,924 |
401–450 | 74,481 |
441–450 | 14,806 |
431–440 | 16,354 |
421–430 | 14,820 |
411–420 | 14,839 |
401–410 | 13,662 |
351–400 | 53,066 |
301–350 | 19,963 |
0–300 | 8,081 |
Total | 250,993 |
Should You target Express Entry CEC Draw
If you are working in Canada and have bachelors degree or higher plus Canadian education and score good in language tests then you can target CEC draws. But if you have only high school education than CEC is not a draw you should target as you will never be able to able to score at this level to get ITA.
High school graduate students working in Canada can look for EE PNP draw as PNP adds 600 points in CRS profile and makes a confirmed ITA in the subsequent PNP draw plus IRCC is frequently conducting PNP draws. You can also target French language draws and healthcare draws as these draws also have lower CRS cut off requirements.
We do not predict that Express Entry CEC cut off scores will fall in the future as we see the previous of CEC draws. CRS cut off has been constant at 534 throughout the last 3 CEC draws.