Immigration, Refugees and Citizenship Canada (IRCC) has conducted a new Express Entry Canadian Experience Class (CEC) Draw on August 07, 2025 and invited 1,000 applicants for permanent residency (PR) application.
The Comprehensive Ranking System (CRS) score was high at 534. This is a huge jump in minimum CRS score needed to be eligible for invitation from the last Express Entry CEC draw.
Details of the Draw August 7, 2025 (CEC Draw)
- Draw type: Express Entry CEC Draw
- ITAs Issued:1000
- CRS cut off : 534
This was a CEC draw that means only candidates having Canadian work experience were eligible but many applicants are worried as CRS cut off is too high to achieve.
Express Entry Draws of 2025
| Date | Draw Type | Number of ITAs | Cut-off CRS score |
|---|---|---|---|
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
For the complete information on all the recent Express Entry Draws please visit the IRCC website here.
Why This Draw Stands Out?
This is the second Express Entry draw in August 2025, following the Provincial Nominee Program (PNP) draw on August 6, 2025. The sharp rise in the CRS score for this CEC round may indicate increased competition or targeted selection by IRCC.
