Exciting news for international graduates and other foreign workers in Canada. Immigration, Refugees and Citizenship Canada (IRCC) has issued 2,500 invitations to apply (ITAs) in the latest Express Entry draw targeting healthcare and social services occupations.
Details Of The Draw
- Applicants needed the minimum CRS score of only 470.
- Tie-breaking rule: April 23, 2025, at 20:08:53 UTC
Tie Breaking rule means if multiple candidates have the same lowest CRS score, the cut-off is determined by the date and time they submitted their Express Entry profile
Recent Express Entry Draws and analysis
Round # | Date | Round Type | Invitations Issued | CRS Cut-Off |
---|---|---|---|---|
362 | August 19, 2025 | Healthcare and social services occupations (V2) | 2,500 | 470 |
361 | August 18, 2025 | Provincial Nominee Program | 192 | 800 |
360 | August 8, 2025 | French language proficiency (Version 1) | 2,500 | 481 |
359 | August 7, 2025 | Canadian Experience Class | 1,000 | 534 |
358 | August 6, 2025 | Provincial Nominee Program | 225 | 739 |
357 | July 22, 2025 | Healthcare and social services occupations (V2) | 4,000 | 475 |
356 | July 21, 2025 | Provincial Nominee Program | 202 | 788 |
355 | July 8, 2025 | Canadian Experience Class | 3,000 | 518 |
354 | July 7, 2025 | Provincial Nominee Program | 356 | 750 |
353 | June 26, 2025 | Canadian Experience Class | 3,000 | 521 |
352 | June 23, 2025 | Provincial Nominee Program | 503 | 742 |
351 | June 12, 2025 | Canadian Experience Class | 3,000 | 529 |
350 | June 10, 2025 | Provincial Nominee Program | 125 | 784 |
349 | June 4, 2025 | Healthcare and social services occupations (V2) | 500 | 504 |
348 | June 2, 2025 | Provincial Nominee Program | 277 | 726 |
347 | May 13, 2025 | Canadian Experience Class | 500 | 547 |
346 | May 12, 2025 | Provincial Nominee Program | 511 | 706 |
345 | May 2, 2025 | Healthcare and social services occupations (V2) | 500 | 510 |
344 | May 1, 2025 | Education occupations (Version 1) | 1,000 | 479 |
343 | April 28, 2025 | Provincial Nominee Program | 421 | 727 |
342 | April 14, 2025 | Provincial Nominee Program | 825 | 764 |
341 | March 21, 2025 | French language proficiency (Version 1) | 7,500 | 379 |
340 | March 17, 2025 | Provincial Nominee Program | 536 | 736 |
339 | March 6, 2025 | French language proficiency (Version 1) | 4,500 | 410 |
338 | March 3, 2025 | Provincial Nominee Program | 725 | 667 |
It’s important to note that CRS cut off score has drooped 5 points from the previous Express Entry healthcare draw conducted on July 22,2025 which had a CRS cut off of 475.
This is a fourth targeted draw of 2025 for healthcare and social services professionals under Express Entry. This is a good trend for international graduates in Canada who work in healthcare or want to build career in healthcare, this creates a hope in their hearts that they can become permanent resident of Canada with reasonable CRS score.
This targeted draw also highlights the Canada’s ongoing efforts to attract skilled workers in critical sectors such as nursing, medical care, community services, and social work.
Recent Healthcare and Social Service Occupations Draw
Round # | Date | Round Type | Invitations Issued | CRS Cut-Off |
---|---|---|---|---|
362 | August 19, 2025 | Healthcare and social services occupations (V2) | 2,500 | 470 |
357 | July 22, 2025 | Healthcare and social services occupations (V2) | 4,000 | 475 |
349 | June 4, 2025 | Healthcare and social services occupations (V2) | 500 | 504 |
345 | May 2, 2025 | Healthcare and social services occupations (V2) | 500 | 510 |
We can analyze from the last healthcare draws that in the beginning of the year 2025 , CRS cut off was high at 510(may 2,2025) but has declined after words, from 510 to 504 and then 475 to 470(latest one).
We can see in May 2, 2025 and June 4, 2025 draw the ITAs issued were in small numbers but for July 22,2025 and August 19, 2025 ITAs issued in big numbers resulting in sharp CRS cut off decline.
This is a fifth Express Entry draw of August 2025 so far, this means IRCC is working on its numbers of ITAs to be issued in the year of 2025. Un till now IRCC has issued 55,820 ITAs this year. We predict we will continue to see major Express Entry Draws in next month.
Should You Target Express Entry Healthcare Draw?
Now days getting ITA via the Express Entry General draw is quite impossible for applicants who don’t hold bachelors degree. The last Express Entry CEC draw was at 534, which is quite hard to achieve for normal applicants.
But with the Express Entry healthcare draw you can think about getting ITA at the score around 470-480. If you don’t have sufficient higher education and years of work experience, you can target Healthcare Draws.