Immigration, Refugees and Citizenship Canada (IRCC) has conducted first Express Entry Canadian Experience Class draw of November and invited thousand people for Canadian permanent residency (PR).
It was a CEC draw means only candidates holding minimum one year of Canadian work experience were eligible. You don’t need to be in Canada to be eligible, you just need one year of eligible skilled work experience in the last 3 years.
Details of the Express Entry CEC Draw
- Date and Time: November 12, 2025 at 16:45:28 UTC
- Invitations to apply Issued: 1,000
- Minimum CRS score required: 533
- Tie Breaking Rule: October 17, 2025 at 03:39:05 UTC
Recent Express Entry Draws
| Draw # | Date | Category | Invitations (ITAs) | CRS Cut-off |
|---|---|---|---|---|
| 378 | Nov 12, 2025 | Canadian Experience Class | 1,000 | 533 |
| 377 | Nov 10, 2025 | Provincial Nominee Program | 714 | 738 |
| 376 | Oct 29, 2025 | French Language Proficiency | 6,000 | 416 |
| 375 | Oct 28, 2025 | Canadian Experience Class | 1,000 | 533 |
| 374 | Oct 27, 2025 | Provincial Nominee Program | 302 | 761 |
| 373 | Oct 15, 2025 | Healthcare & Social Services | 2,500 | 472 |
| 372 | Oct 14, 2025 | Provincial Nominee Program | 345 | 778 |
| 371 | Oct 6, 2025 | French Language Proficiency | 4,500 | 432 |
| 370 | Oct 1, 2025 | Canadian Experience Class | 1,000 | 534 |
| 369 | Sep 29, 2025 | Provincial Nominee Program | 291 | 855 |
| 368 | Sep 18, 2025 | Trade Occupations | 1,250 | 505 |
| 367 | Sep 17, 2025 | Education Occupations | 2,500 | 462 |
| 366 | Sep 15, 2025 | Provincial Nominee Program | 228 | 746 |
| 365 | Sep 4, 2025 | French Language Proficiency | 4,500 | 446 |
| 364 | Sep 3, 2025 | Canadian Experience Class | 1,000 | 534 |
| 363 | Sep 2, 2025 | Provincial Nominee Program | 249 | 772 |
| 362 | Aug 19, 2025 | Healthcare & Social Services | 2,500 | 470 |
| 361 | Aug 18, 2025 | Provincial Nominee Program | 192 | 800 |
| 360 | Aug 8, 2025 | French Language Proficiency | 2,500 | 481 |
| 359 | Aug 7, 2025 | Canadian Experience Class | 1,000 | 534 |
| 358 | Aug 6, 2025 | Provincial Nominee Program | 225 | 739 |
| 357 | Jul 22, 2025 | Healthcare & Social Services | 4,000 | 475 |
| 356 | Jul 21, 2025 | Provincial Nominee Program | 202 | 788 |
| 355 | Jul 8, 2025 | Canadian Experience Class | 3,000 | 518 |
| 354 | Jul 7, 2025 | Provincial Nominee Program | 356 | 750 |
This is the second draw of November and previous to this IRCC conducted PNP draw on Nov 10, and prior to that it was French language draw on October 29.
So far only 2 draws conducted in November, in Oct a total of seven draws were conducted. There is a trend of fixed 1000 ITAs under CEC draws in the last 5 draws, means IRCC is controlling the CEC draws.
Express Entry CEC Draw CRS Score Prediction
If we analyze the trend of last 5 CEC draws we see fixed 1000 ITAs to be issued and CRS cut off score ranges 533 to 534. If IRCC continues this trend then CRS score will maintain its current trend of around 534. But if IRCC conducts a larger draw means around 3000-4000 ITAs then CRS score can fall to range of 518 to 521.
Grade 12 International graduates in Canada should not targeting CEC draws as they can’t achieve this range of CRS scores. You can target Express Entry category based draws which are less competitive than CEC such as healthcare draws, French language draws and Education draws.
If you are in Canada on work permit try to get jobs in healthcare, trades and childcare to get into priority category draws and if you planning to study in Canada , you can choose these programs to gain these in demand skills.
