OINP conducted its second draw on September 03, 2025 and issued 1,893 targeted invitations to the OINP applicants under the Employer Job Offer: Foreign Worker or International student stream. Only applicants working in Canada were invited.
Invitations were extended to candidates in the Employer Job Offer: Foreign Worker stream who achieved a score of at least 42. For those applying under the Employer Job Offer: International Student stream, a minimum score of 63 was required, along with a valid job offer in one of the specified National Occupational Classification (NOC) codes.
NOC Code | Occupation Title |
---|---|
10011 | Human resources managers |
10012 | Purchasing managers |
10019 | Other administrative services managers |
10020 | Insurance, real estate and financial brokerage managers |
10021 | Banking, credit and other investment managers |
11200 | Human resources professionals |
12010 | Supervisors, general office and administrative support workers |
12011 | Supervisors, finance and insurance office workers |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12100 | Executive assistants |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
12103 | Conference and event planners |
12110 | Court reporters, medical transcriptionists and related occupations |
12111 | Health information management occupations |
12112 | Records management technicians |
13100 | Administrative officers |
13112 | Medical administrative assistants |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21100 | Physicists and astronomers |
21200 | Architects |
21222 | Information systems specialists |
21311 | Computer engineers (except software engineers and designers) |
30010 | Managers in health care |
31120 | Pharmacists |
31200 | Psychologists |
31202 | Physiotherapists |
31203 | Occupational therapists |
32100 | Opticians |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32129 | Other medical technologists and technicians |
32201 | Massage therapists |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants |
33109 | Other assisting occupations in support of health services |
40020 | Administrators – post-secondary education and vocational training |
40030 | Managers in social, community and correctional services |
41301 | Therapists in counselling and related specialized therapies |
41302 | Ecclesiastical occupations |
50012 | Recreation, sports and fitness program and service directors |
51110 | Editors |
51113 | Journalists |
51120 | Producers, directors, choreographers and related occupations |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52113 | Audio and video recording technicians |
52119 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
70010 | Construction managers |
70011 | Home building and renovation managers |
70012 | Facility operation and maintenance managers |
70021 | Postal and courier services managers |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72025 | Supervisors, mail and message distribution occupations |
73101 | Tilesetters |
73112 | Painters and decorators (except interior decorators) |
73201 | General maintenance workers and building superintendents |
80020 | Managers in agriculture |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
92010 | Supervisors, mineral and metal processing |
92011 | Supervisors, petroleum, gas and chemical processing and utilities |
92013 | Supervisors, plastic and rubber products manufacturing |
92014 | Supervisors, forest products processing |
92021 | Supervisors, electronics and electrical products manufacturing |
If you are selected then you will receive and email from OINP as well as your employer, then your employer has to submit application for approval via the new Employer portal. This step is crucial as only candidates whose employers submit job offer through the employer portal, and successfully registered EOI, will be considered for PNP.
After you receive the PNP certificate from the OINP. You have to submit federal permanent residency application to IRCC for permanent stay in Canada.
On the basis of your PNP approval you can also extend your work permit inside Canada.