Good news for international graduates in Canada and other temporary foreign workers who want to settle in Canada permanently. IRCC has conducted another Express Entry draw for permanent residency.
It was a PNP draw, means only candidates holding PNP certificates were invited. PNP certificate is issued by the Provincial government and it adds 600 points to candidate profile.
Key Details of the Draw
- Draw Date: September 2, 2025
- Number of ITAs: 249
- Minimum CRS Score: 772
- Profile Deadline: Created before 7:19 p.m. UTC on August 28, 2025
recent express Entry Draws of 2025
| # | Date | Round type | Invitations issued | CRS score of lowest-ranked candidate invited |
|---|---|---|---|---|
| 363 | September 2, 2025 | Provincial Nominee Program | 249 | 772 |
| 362 | August 19, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 470 |
| 361 | August 18, 2025 | Provincial Nominee Program | 192 | 800 |
| 360 | August 8, 2025 | French language proficiency (Version 1) | 2,500 | 481 |
| 359 | August 7, 2025 | Canadian Experience Class | 1,000 | 534 |
| 358 | August 6, 2025 | Provincial Nominee Program | 225 | 739 |
| 357 | July 22, 2025 | Healthcare and social services occupations (Version 2) | 4,000 | 475 |
| 356 | July 21, 2025 | Provincial Nominee Program | 202 | 788 |
| 355 | July 8, 2025 | Canadian Experience Class | 3,000 | 518 |
| 354 | July 7, 2025 | Provincial Nominee Program | 356 | 750 |
| 353 | June 26, 2025 | Canadian Experience Class | 3,000 | 521 |
| 352 | June 23, 2025 | Provincial Nominee Program | 503 | 742 |
| 351 | June 12, 2025 | Canadian Experience Class | 3,000 | 529 |
| 350 | June 10, 2025 | Provincial Nominee Program | 125 | 784 |
| 349 | June 4, 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 |
| 348 | June 2, 2025 | Provincial Nominee Program | 277 | 726 |
| 347 | May 13, 2025 | Canadian Experience Class | 500 | 547 |
| 346 | May 12, 2025 | Provincial Nominee Program | 511 | 706 |
| 345 | May 2, 2025 | Healthcare and social services occupations (Version 2) | 500 | 510 |
| 344 | May 1, 2025 | Education occupations (Version 1) | 1,000 | 479 |
| 343 | April 28, 2025 | Provincial Nominee Program | 421 | 727 |
| 342 | April 14, 2025 | Provincial Nominee Program | 825 | 764 |
| 341 | March 21, 2025 | French language proficiency (Version 1) | 7,500 | 379 |
| 340 | March 17, 2025 | Provincial Nominee Program | 536 | 736 |
| 339 | March 6, 2025 | French language proficiency (Version 1) | 4,500 | 410 |
Analysis of Express Entry Draws and Future Prediction
This draw is the first Draw of September and if we compare with the last EE PNP draw conducted on Aug 18, 2025 we see a rise in number of invitations issued and fall in CRS cut off. So far in 2025 IRCC has conducted 16 PNP draws means PNP draws are prioritized. We can say that IRCC will continue to hold PNP draws throughout rest of the year.
Healthcare draws have lower CRS score requirements over others. The last Healthcare draw conducted on August 19, 2025 had CRS cut off of 470 and 4 draws have conducted so far. Healthcare workers are in priority and we expect monthly healthcare draws through year-end.
Applicants who don’t hold bachelors degree can target healthcare draw. Latest Healthcare draw had lower CRS cut off than French language draw.
Only one Education draw was conducted so far in 2025, we can predict one or two more education draws in late 2025.
IRCC held 8 CEC draws so far. We can anticipate IRCC may held 3-4 CEC draws from Sept to Dec 2025.
In 2024 IRCC held rounds for other categories (STEM, trades, transport, agri-food) as part of “priority occupations”. None of these draws have reoccurred in 2025 through August. We can predict 1 to 2 trades draw in this year 2025.
If we analyze previous year draws we see no general draw has been conducted so far.
